>KOREA WATER & RELATED ENVIRONMENT > statistics & reports |
|
Han River
Basin River improvement rate in Han River watershed
Basin code |
River classification |
Number of rivers and streams |
River length in Design of river plan(§°) | River improvement(§°) | Improvement rate(%) | ||||||
Total | Founded section |
Unfounded section |
Improvement needed |
Already improved |
Imperfect improvment |
Yet to be improved |
Basis of complete bank |
Basis of uncompleted bank |
|||
10 | TOTAL | 703 | 7,114.09 | 6,170.87 | 943.22 | 6,811.95 | 4,602.27 | 995.05 | 1,214.59 | 67.56 | 82.17 |
LOCAL | 689 | 6,299.75 | 5,392.51 | 907.24 | 6,199.18 | 4,089.20 | 901.73 | 1,208.25 | 65.96 | 80.51 | |
National | 14 | 814.34 | 778.36 | 35.98 | 612.77 | 513.07 | 93.32 | 6.34 | 83.73 | 98.96 | |
11 | TOTAL | 103 | 614.15 | 568.34 | 45.81 | 1,012.09 | 739.18 | 160.01 | 112.90 | 73.04 | 88.84 |
LOCAL | 99 | 527.51 | 481.70 | 45.81 | 847.49 | 592.47 | 145.05 | 109.97 | 69.91 | 87.02 | |
National | 4 | 86.64 | 86.64 | 0.00 | 164.60 | 146.71 | 14.96 | 2.93 | 89.13 | 98.22 | |
12 | TOTAL | 50 | 232.76 | 232.76 | 0.00 | 434.29 | 187.68 | 171.36 | 75.25 | 43.22 | 82.67 |
LOCAL | 50 | 232.76 | 232.76 | 0.00 | 434.29 | 187.68 | 171.36 | 75.25 | 43.22 | 82.67 | |
13 | TOTAL | 63 | 604.73 | 548.30 | 56.43 | 590.48 | 475.45 | 53.22 | 61.81 | 80.52 | 89.53 |
LOCAL | 63 | 604.73 | 548.30 | 56.43 | 590.48 | 475.45 | 53.22 | 61.81 | 80.52 | 89.53 |
Nakdong River
Basin River improvement rate in Nakdong River watershed
Basin code |
River classification |
Number of rivers and streams |
River length in Design of river plan(§°) | River improvement(§°) | Improvement rate(%) | ||||||
Total | Founded section |
Unfounded section |
Improvement needed |
Already improved |
Imperfect improvment |
Yet to be improved |
Basis of complete bank |
Basis of uncompleted bank |
|||
20 | TOTAL | 804 | 7,423.50 | 4,832.25 | 2,591.25 | 6,752.32 | 3,960.04 | 1,190.14 | 1,602.13 | 58.65 | 76.27 |
LOCAL | 789 | 6,549.27 | 3,980.82 | 2,568.45 | 5,771.71 | 3,207.12 | 1,069.08 | 1,495.51 | 55.57 | 74.09 | |
National | 15 | 874.23 | 851.43 | 22.80 | 980.61 | 752.92 | 121.06 | 106.62 | 76.78 | 89.13 | |
21 | TOTAL | 30 | 284.91 | 186.71 | 98.20 | 334.34 | 246.84 | 45.15 | 42.35 | 73.83 | 87.33 |
LOCAL | 29 | 248.91 | 150.71 | 98.20 | 264.59 | 182.93 | 40.78 | 40.88 | 69.14 | 84.55 | |
National | 1 | 36.00 | 36.00 | 0.00 | 69.75 | 63.91 | 4.37 | 1.47 | 91.63 | 97.89 | |
22 | TOTAL | 61 | 315.20 | 300.32 | 14.88 | 386.52 | 216.87 | 65.94 | 103.71 | 56.11 | 73.17 |
LOCAL | 60 | 303.93 | 289.05 | 14.88 | 366.16 | 202.37 | 61.34 | 102.45 | 55.27 | 72.02 | |
National | 1 | 11.27 | 11.27 | 0.00 | 20.36 | 14.50 | 4.60 | 1.26 | 71.22 | 93.81 | |
23 | TOTAL | 66 | 313.14 | 291.50 | 21.64 | 452.17 | 283.62 | 70.78 | 97.77 | 62.72 | 78.38 |
LOCAL | 66 | 313.14 | 291.50 | 21.64 | 452.17 | 283.62 | 70.78 | 97.77 | 62.72 | 78.38 | |
24 | TOTAL | 79 | 659.16 | 306.06 | 353.10 | 368.83 | 238.59 | 34.05 | 96.19 | 64.69 | 73.92 |
LOCAL | 79 | 659.16 | 306.06 | 353.10 | 368.83 | 238.59 | 34.05 | 96.19 | 64.69 | 73.92 | |
25 | TOTAL | 154 | 648.28 | 469.84 | 178.44 | 770.12 | 377.26 | 213.55 | 179.31 | 48.99 | 76.72 |
LOCAL | 153 | 641.69 | 463.25 | 178.44 | 769.43 | 377.26 | 213.55 | 178.62 | 49.03 | 76.79 | |
National | 1 | 6.59 | 6.59 | 0.00 | 0.69 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 |
Geum River
Basin River improvement rate in Geum River watershed
Basin code |
River classification |
Number of rivers and streams |
River length in Design of river plan(§°) | River improvement(§°) | Improvement rate(%) | ||||||
Total | Founded section |
Unfounded section |
Improvement needed |
Already improved |
Imperfect improvment |
Yet to be improved |
Basis of complete bank |
Basis of uncompleted bank |
|||
30 | TOTAL | 485 | 3,756.45 | 3,085.11 | 671.34 | 4,401.12 | 2,681.96 | 938.14 | 781.02 | 60.94 | 82.25 |
LOCAL | 478 | 3,274.94 | 2,659.50 | 615.44 | 4,015.93 | 2,484.15 | 774.84 | 756.94 | 61.86 | 81.15 | |
National | 7 | 481.51 | 425.61 | 55.90 | 385.19 | 197.81 | 163.30 | 24.08 | 51.35 | 93.75 | |
31 | TOTAL | 101 | 622.13 | 437.87 | 184.26 | 743.71 | 525.43 | 124.50 | 93.78 | 70.65 | 87.39 |
LOCAL | 98 | 559.11 | 374.85 | 184.26 | 622.82 | 454.29 | 74.75 | 93.78 | 72.94 | 84.94 | |
National | 3 | 63.02 | 63.02 | 0.00 | 120.89 | 71.14 | 49.75 | 0.00 | 58.85 | 100.00 | |
32 | TOTAL | 137 | 601.05 | 288.63 | 312.42 | 452.47 | 280.54 | 67.01 | 104.92 | 62.00 | 76.81 |
LOCAL | 137 | 601.05 | 288.63 | 312.42 | 452.47 | 280.54 | 67.01 | 104.92 | 62.00 | 76.81 | |
33 | TOTAL | 175 | 1,162.64 | 816.18 | 346.46 | 1,472.67 | 776.97 | 383.63 | 312.07 | 52.76 | 78.81 |
LOCAL | 168 | 1,024.84 | 678.38 | 346.46 | 1,191.74 | 525.77 | 353.90 | 312.07 | 44.12 | 73.81 | |
National | 7 | 137.80 | 137.80 | 0.00 | 280.93 | 251.20 | 29.73 | 0.00 | 89.42 | 100.00 |
Yeongsan River
Basin River improvement rate in Yeongsan River watershed
Basin code |
River classification |
Number of rivers and streams |
River length in Design of river plan(§°) | River improvement(§°) | Improvement rate(%) | ||||||
Total | Founded section |
Unfounded section |
Improvement needed |
Already improved |
Imperfect improvment |
Yet to be improved |
Basis of complete bank |
Basis of uncompleted bank |
|||
50 | TOTAL | 170 | 1,312.93 | 1,046.51 | 266.42 | 1,790.02 | 1,231.99 | 239.70 | 318.33 | 68.83 | 82.22 |
LOCAL | 165 | 1,077.11 | 810.69 | 266.42 | 1,488.82 | 953.98 | 216.51 | 318.33 | 64.08 | 78.62 | |
National | 5 | 235.82 | 235.82 | 0.00 | 301.20 | 278.01 | 23.19 | 0.00 | 92.30 | 100.00 | |
51 | TOTAL | 36 | 206.46 | 126.15 | 80.31 | 214.58 | 157.45 | 20.46 | 36.67 | 73.38 | 82.91 |
LOCAL | 35 | 171.94 | 91.63 | 80.31 | 170.97 | 116.28 | 18.02 | 36.67 | 68.01 | 78.55 | |
National | 1 | 34.52 | 34.52 | 0.00 | 43.61 | 41.17 | 2.44 | 0.00 | 94.40 | 100.00 | |
52 | TOTAL | 52 | 217.79 | 140.50 | 77.29 | 246.56 | 143.68 | 35.10 | 67.78 | 58.27 | 72.51 |
LOCAL | 52 | 217.79 | 140.50 | 77.29 | 246.56 | 143.68 | 35.10 | 67.78 | 58.27 | 72.51 | |
53 | TOTAL | 120 | 558.94 | 316.52 | 242.42 | 537.56 | 242.47 | 175.76 | 119.33 | 45.11 | 77.80 |
LOCAL | 120 | 558.94 | 316.52 | 242.42 | 537.56 | 242.47 | 175.76 | 119.33 | 45.11 | 77.80 |
Han River
Water demand of Han River Basin in Han River watershed
Year | Total | Domestic water demand | Industrial water demand | Agricultural water demand |
2009 | 4,651,595.9 | 2,775,499.3 | 267,325.0 | 1,608,771.6 |
2008 | 4,446,798.9 | 2,799,662.2 | 264,340.6 | 1,382,796.1 |
2007 | 4,304,078.0 | 2,803,580.2 | 252,627.0 | 1,247,870.8 |
2006 | 4,579,775.0 | 2,845,493.8 | 254,273.9 | 1,480,007.3 |
2005 | 4,542,838.7 | 2,860,210.5 | 252,192.8 | 1,430,435.4 |
2004 | 4,790,362.5 | 2,872,685.1 | 235,118.9 | 1,682,558.5 |
2003 | 4,234,014.9 | 2,887,765.5 | 229,977.6 | 1,116,271.8 |
2002 | 4,656,121.7 | 2,801,764.0 | 220,200.2 | 1,634,157.5 |
2001 | 4,981,161.9 | 2,824,846.0 | 227,377.0 | 1,928,938.9 |
2000 | 4,688,412.8 | 2,819,357.0 | 229,920.3 | 1,639,135.5 |
1999 | 4,802,749.2 | 2,856,956.4 | 216,704.5 | 1,729,088.3 |
1998 | 4,490,745.7 | 2,929,996.3 | 199,329.1 | 1,361,420.3 |
1997 | 5,040,430.5 | 3,088,686.8 | 209,127.7 | 1,742,616.0 |
1996 | 5,113,418.2 | 3,076,409.0 | 203,359.6 | 1,833,649.6 |
1995 | 4,941,181.5 | 2,930,603.3 | 198,526.2 | 1,812,052.0 |
1994 | 5,328,527.8 | 2,918,540.3 | 191,449.0 | 2,218,538.5 |
1993 | 4,662,164.3 | 2,780,595.8 | 190,158.9 | 1,691,409.6 |
1992 | 4,963,911.8 | 2,686,629.1 | 191,422.0 | 2,085,860.7 |
1991 | 4,872,487.7 | 2,595,787.7 | 192,122.9 | 2,084,577.1 |
1990 | 4,222,413.0 | 2,523,740.2 | 189,529.4 | 1,509,143.4 |
1989 | 4,657,377.2 | 2,313,411.5 | 187,524.6 | 2,156,441.1 |
1988 | 5,015,174.4 | 2,160,585.4 | 187,386.3 | 2,667,202.7 |
1987 | 3,685,810.4 | 1,983,591.2 | 188,304.0 | 1,513,915.2 |
1986 | 3,988,438.5 | 1,875,124.7 | 185,852.0 | 1,927,461.8 |
1985 | 4,050,517.1 | 1,711,820.2 | 183,132.9 | 2,155,564.0 |
1984 | 3,995,978.2 | 1,689,681.0 | 184,272.1 | 2,122,025.1 |
1983 | 3,837,056.6 | 1,569,342.8 | 183,812.3 | 2,083,901.5 |
1982 | 4,502,879.8 | 1,484,743.6 | 184,064.4 | 2,834,071.8 |
1981 | 3,574,856.1 | 1,388,556.7 | 185,752.0 | 2,000,547.4 |
1980 | 3,180,045.9 | 1,289,007.9 | 186,836.1 | 1,704,201.9 |
1979 | 3,189,121.6 | 1,160,234.9 | 190,643.4 | 1,838,243.3 |
1978 | 3,611,486.0 | 1,108,071.6 | 199,796.9 | 2,303,617.5 |
1977 | 3,920,173.1 | 906,844.4 | 201,228.4 | 2,812,100.3 |
1976 | 3,268,158.2 | 876,021.4 | 202,559.6 | 2,189,577.2 |
1975 | 3,146,422.7 | 860,032.5 | 193,649.1 | 2,092,741.1 |
1974 | 3,101,118.8 | 663,467.5 | 192,197.7 | 2,245,453.6 |
1973 | 3,104,289.4 | 588,942.6 | 189,988.1 | 2,325,358.7 |
1972 | 2,871,265.4 | 554,824.1 | 187,037.1 | 2,129,404.2 |
1971 | 2,471,965.1 | 529,944.3 | 183,550.9 | 1,758,469.9 |
1970 | 2,214,787.3 | 453,510.5 | 181,199.5 | 1,580,077.3 |
1969 | 2,598,894.7 | 388,260.4 | 178,181.7 | 2,032,452.6 |
1968 | 2,923,257.6 | 330,413.1 | 175,432.5 | 2,417,412.0 |
1967 | 2,472,732.7 | 283,991.6 | 173,779.2 | 2,014,961.9 |
1966 | 1,994,725.7 | 255,074.9 | 172,936.8 | 1,566,714.0 |
1965 | 2,674,290.5 | 218,348.0 | 172,085.0 | 2,283,857.5 |
Nakdong River
Water demand of Nakdong River Basin in Nakdong River watershed
Year | Total | Domestic water demand | Industrial water demand | Agricultural water demand |
2009 | 4,102,577.3 | 989,890.3 | 440,524.0 | 2,672,163.0 |
2008 | 3,937,427.5 | 1,004,141.8 | 284,489.8 | 2,648,795.9 |
2007 | 3,461,952.1 | 993,101.7 | 348,307.3 | 2,120,543.1 |
2006 | 3,743,170.1 | 1,035,566.4 | 385,308.0 | 2,322,295.7 |
2005 | 3,725,177.3 | 1,076,988.3 | 367,499.2 | 2,280,689.8 |
2004 | 3,706,874.9 | 1,091,697.2 | 370,657.3 | 2,244,520.4 |
2003 | 2,774,271.0 | 1,076,835.7 | 353,611.0 | 1,343,824.3 |
2002 | 3,871,312.1 | 1,113,562.0 | 353,486.5 | 2,404,263.6 |
2001 | 4,531,927.1 | 1,130,303.3 | 343,491.6 | 3,058,132.2 |
2000 | 3,547,634.0 | 1,109,736.4 | 351,530.8 | 2,086,366.8 |
1999 | 3,459,063.8 | 1,115,409.2 | 341,636.3 | 2,002,018.3 |
1998 | 3,463,194.1 | 1,121,475.4 | 314,717.2 | 2,027,001.5 |
1997 | 4,222,589.8 | 1,119,314.4 | 341,195.7 | 2,762,079.7 |
1996 | 4,488,228.1 | 1,056,368.5 | 336,444.9 | 3,095,414.7 |
1995 | 4,554,002.7 | 1,008,519.7 | 323,177.3 | 3,222,305.7 |
1994 | 5,627,391.7 | 946,544.7 | 309,634.5 | 4,371,212.5 |
1993 | 3,325,638.8 | 901,642.7 | 291,669.6 | 2,132,326.5 |
1992 | 4,644,196.2 | 862,384.0 | 275,883.4 | 3,505,928.8 |
1991 | 3,651,760.3 | 840,319.6 | 254,699.3 | 2,556,741.4 |
1990 | 3,836,174.1 | 798,246.9 | 223,564.3 | 2,814,362.9 |
1989 | 3,587,905.2 | 732,792.1 | 200,456.7 | 2,654,656.4 |
1988 | 4,651,118.2 | 663,344.5 | 185,541.5 | 3,802,232.2 |
1987 | 3,426,504.4 | 623,037.5 | 175,822.4 | 2,627,644.5 |
1986 | 3,770,953.8 | 565,279.6 | 159,737.6 | 3,045,936.6 |
1985 | 3,547,090.9 | 537,843.2 | 144,370.2 | 2,864,877.5 |
1984 | 3,423,646.1 | 506,282.3 | 137,139.9 | 2,780,223.9 |
1983 | 3,424,246.1 | 458,580.2 | 124,270.3 | 2,841,395.6 |
1982 | 4,479,084.3 | 443,084.8 | 114,144.1 | 3,921,855.4 |
1981 | 3,713,053.2 | 413,158.5 | 104,141.1 | 3,195,753.6 |
1980 | 2,452,921.3 | 395,922.6 | 92,584.7 | 1,964,414.0 |
1979 | 2,815,449.6 | 367,768.2 | 85,698.7 | 2,361,982.7 |
1978 | 3,526,224.0 | 345,076.4 | 87,038.7 | 3,094,108.9 |
1977 | 4,506,915.9 | 315,486.0 | 80,527.6 | 4,110,902.3 |
1976 | 4,040,535.8 | 294,171.3 | 74,555.9 | 3,671,808.6 |
1975 | 3,199,492.5 | 271,425.5 | 63,225.3 | 2,864,841.7 |
1974 | 3,521,527.2 | 241,844.3 | 51,356.0 | 3,228,326.9 |
1973 | 4,606,529.4 | 224,370.1 | 42,534.4 | 4,339,624.9 |
1972 | 3,131,202.2 | 211,188.6 | 38,695.5 | 2,881,318.1 |
1971 | 3,443,685.1 | 189,848.1 | 34,687.1 | 3,219,149.9 |
1970 | 2,506,620.2 | 172,918.9 | 31,230.6 | 2,302,470.7 |
1969 | 3,146,035.6 | 185,207.4 | 27,534.3 | 2,933,293.9 |
1968 | 3,892,518.4 | 161,711.4 | 23,901.0 | 3,706,906.0 |
1967 | 4,012,988.8 | 144,401.4 | 20,548.5 | 3,848,038.9 |
1966 | 3,774,739.4 | 129,842.5 | 18,924.6 | 3,625,972.3 |
1965 | 3,882,142.2 | 118,396.3 | 17,300.6 | 3,746,445.3 |
Geum River
Water demand of Geum River Basin in Geum River watershed
Year | Total | Domestic water demand | Industrial water demand | Agricultural water demand |
2009 | 2,080,733.3 | 605,581.5 | 99,915.6 | 1,375,236.2 |
2008 | 1,921,010.8 | 613,426.7 | 93,013.9 | 1,214,570.2 |
2007 | 1,629,530.2 | 610,172.8 | 106,570.3 | 912,787.1 |
2006 | 2,039,848.3 | 625,065.0 | 101,328.8 | 1,313,454.5 |
2005 | 1,785,573.6 | 612,687.8 | 108,222.8 | 1,064,663.0 |
2004 | 1,973,065.2 | 611,375.2 | 110,160.2 | 1,251,529.8 |
2003 | 1,504,889.8 | 607,094.9 | 106,134.3 | 791,660.6 |
2002 | 2,140,264.1 | 569,472.2 | 104,121.7 | 1,466,670.2 |
2001 | 2,546,351.8 | 545,069.5 | 109,801.4 | 1,891,480.9 |
2000 | 1,874,805.9 | 531,874.4 | 103,851.0 | 1,239,080.5 |
1999 | 2,132,827.5 | 564,454.7 | 104,144.9 | 1,464,227.9 |
1998 | 1,870,176.1 | 545,308.5 | 100,403.5 | 1,224,464.1 |
1997 | 2,241,262.9 | 534,156.9 | 91,981.0 | 1,615,125.0 |
1996 | 2,242,689.6 | 529,354.4 | 88,651.0 | 1,624,684.2 |
1995 | 2,306,642.0 | 488,602.9 | 86,337.6 | 1,731,701.5 |
1994 | 2,679,556.7 | 470,025.3 | 85,231.0 | 2,124,300.4 |
1993 | 1,785,829.0 | 436,335.6 | 82,327.7 | 1,267,165.7 |
1992 | 2,373,196.6 | 410,488.3 | 79,877.2 | 1,882,831.1 |
1991 | 2,027,027.4 | 387,045.9 | 77,785.1 | 1,562,196.4 |
1990 | 1,895,896.9 | 353,729.1 | 74,750.7 | 1,467,417.1 |
1989 | 1,935,768.3 | 340,364.8 | 71,183.8 | 1,524,219.7 |
1988 | 2,632,808.1 | 328,993.1 | 69,217.6 | 2,234,597.4 |
1987 | 1,530,514.6 | 310,395.0 | 64,244.8 | 1,155,874.8 |
1986 | 1,844,796.3 | 296,143.3 | 60,124.2 | 1,488,528.8 |
1985 | 1,877,213.8 | 286,704.2 | 58,167.4 | 1,532,342.2 |
1984 | 1,978,591.6 | 271,826.6 | 57,122.7 | 1,649,642.3 |
1983 | 1,844,033.0 | 255,867.0 | 55,632.1 | 1,532,533.9 |
1982 | 2,529,428.5 | 245,302.9 | 54,297.9 | 2,229,827.7 |
1981 | 1,798,385.8 | 237,993.2 | 53,192.2 | 1,507,200.4 |
1980 | 1,444,039.8 | 217,622.4 | 51,994.1 | 1,174,423.3 |
1979 | 1,635,606.1 | 210,643.6 | 51,214.9 | 1,373,747.6 |
1978 | 1,902,179.4 | 201,285.9 | 50,894.3 | 1,649,999.2 |
1977 | 2,420,101.0 | 192,291.5 | 49,396.8 | 2,178,412.7 |
1976 | 2,131,104.0 | 183,962.4 | 47,901.5 | 1,899,240.1 |
1975 | 1,786,852.0 | 169,593.3 | 45,527.5 | 1,571,731.2 |
1974 | 1,952,380.7 | 162,973.0 | 44,029.7 | 1,745,378.0 |
1973 | 2,224,476.8 | 154,234.9 | 42,895.1 | 2,027,346.8 |
1972 | 1,738,105.8 | 143,721.1 | 41,562.9 | 1,552,821.8 |
1971 | 1,572,240.6 | 130,118.5 | 40,198.2 | 1,401,923.9 |
1970 | 1,357,926.8 | 121,827.5 | 38,932.5 | 1,197,166.8 |
1969 | 1,564,374.5 | 121,136.2 | 37,633.4 | 1,405,604.9 |
1968 | 2,065,505.5 | 120,215.6 | 36,332.5 | 1,908,957.4 |
1967 | 1,786,561.3 | 117,748.0 | 35,561.9 | 1,633,251.4 |
1966 | 1,453,288.3 | 115,132.7 | 34,791.5 | 1,303,364.1 |
1965 | 1,960,604.0 | 114,850.6 | 34,020.9 | 1,811,732.5 |
Yeongsan River
Water demand of Yeongsan River Basin in Yeongsan River watershed
Year | Total | Domestic water demand | Industrial water demand | Agricultural water demand |
2009 | 1,161,719.6 | 266,846.3 | 79,735.5 | 815,137.8 |
2008 | 1,275,075.5 | 265,487.9 | 79,825.0 | 929,762.6 |
2007 | 986,056.0 | 264,392.7 | 80,572.0 | 641,091.3 |
2006 | 966,166.9 | 265,508.8 | 80,064.9 | 620,593.2 |
2005 | 1,132,642.6 | 256,085.3 | 69,351.7 | 807,205.6 |
2004 | 1,103,063.3 | 255,368.5 | 68,604.9 | 779,089.9 |
2003 | 749,848.7 | 245,765.0 | 66,723.6 | 437,360.1 |
2002 | 1,042,719.5 | 229,978.8 | 67,351.5 | 745,389.2 |
2001 | 1,327,657.9 | 236,309.5 | 61,874.1 | 1,029,474.3 |
2000 | 1,000,288.4 | 242,465.9 | 63,904.5 | 693,918.0 |
1999 | 1,072,168.5 | 234,008.7 | 61,543.4 | 776,616.4 |
1998 | 1,160,534.8 | 246,123.6 | 60,691.9 | 853,719.3 |
1997 | 1,367,318.3 | 245,790.2 | 64,595.1 | 1,056,933.0 |
1996 | 1,189,102.3 | 236,023.1 | 65,293.7 | 887,785.5 |
1995 | 1,542,959.9 | 218,894.9 | 64,796.0 | 1,259,269.0 |
1994 | 1,660,101.3 | 229,639.4 | 62,077.0 | 1,368,384.9 |
1993 | 1,081,134.0 | 222,397.3 | 60,324.9 | 798,411.8 |
1992 | 1,443,537.6 | 227,414.1 | 59,243.9 | 1,156,879.6 |
1991 | 1,195,403.2 | 231,550.6 | 57,828.4 | 906,024.2 |
1990 | 1,160,478.8 | 225,588.5 | 55,479.2 | 879,411.1 |
1989 | 907,037.2 | 213,940.5 | 53,361.1 | 639,735.6 |
1988 | 1,442,145.9 | 204,530.8 | 51,686.4 | 1,185,928.7 |
1987 | 974,440.1 | 190,699.7 | 49,619.9 | 734,120.5 |
1986 | 1,079,344.5 | 191,207.4 | 46,823.2 | 841,313.9 |
1985 | 997,417.5 | 171,441.3 | 43,995.2 | 781,981.0 |
1984 | 1,066,333.7 | 158,340.4 | 42,842.3 | 865,151.0 |
1983 | 1,244,951.2 | 152,989.5 | 40,467.5 | 1,051,494.2 |
1982 | 1,346,781.1 | 142,387.4 | 35,268.4 | 1,169,125.3 |
1981 | 1,041,663.2 | 142,255.9 | 30,288.7 | 869,118.6 |
1980 | 854,991.4 | 140,845.3 | 25,616.8 | 688,529.3 |
1979 | 967,970.8 | 143,945.0 | 21,752.5 | 802,273.3 |
1978 | 1,048,700.9 | 144,593.0 | 19,583.4 | 884,524.5 |
1977 | 1,362,732.7 | 137,281.0 | 18,806.5 | 1,206,645.2 |
1976 | 1,142,822.9 | 124,748.0 | 18,029.4 | 1,000,045.5 |
1975 | 888,722.5 | 116,024.3 | 17,252.3 | 755,445.9 |
1974 | 886,301.4 | 116,424.0 | 16,475.4 | 753,402.0 |
1973 | 1,098,610.0 | 111,303.7 | 15,698.2 | 971,608.1 |
1972 | 908,495.2 | 105,726.9 | 14,920.7 | 787,847.6 |
1971 | 787,858.6 | 90,227.0 | 14,143.6 | 683,488.0 |
1970 | 860,859.6 | 73,845.6 | 13,366.4 | 773,647.6 |
1969 | 867,496.5 | 79,022.6 | 12,589.5 | 775,884.4 |
1968 | 1,221,313.4 | 76,616.5 | 11,809.2 | 1,132,887.7 |
1967 | 1,336,093.8 | 74,626.1 | 11,230.6 | 1,250,237.1 |
1966 | 1,062,226.5 | 70,729.0 | 11,199.7 | 980,297.8 |
1965 | 1,085,458.8 | 71,162.0 | 11,380.0 | 1,002,916.8 |