>KOREA WATER & RELATED ENVIRONMENT > issues |
|
Han River
Total pollution load of 1001 Subbasin in Han River Watershed
Year | Production | Discharge | ||||
BOD | TN | TP | BOD | TN | TP | |
2006 | 35,914.6 | 14,293.4 | 1,851.2 | 11,289.5 | 6,330.5 | 652.6 |
2005 | 30,869.8 | 14,812.5 | 2,007.2 | 7,455.5 | 6,693.1 | 679.7 |
2004 | 26,860.2 | 13,629.0 | 1,788.0 | 7,235.3 | 5,971.8 | 627.9 |
2003 | 25,968.9 | 13,554.8 | 1,752.1 | 7,177.4 | 5,934.5 | 621.2 |
2002 | 23,717.3 | 11,967.6 | 1,429.3 | 6,839.4 | 4,695.2 | 506.7 |
2001 | 288.1 | 167.6 | 23.2 | 41.7 | 43.1 | 2.9 |
2000 | 24,329.3 | 10,688.3 | 1,482.1 | 11,571.2 | 3,938.1 | 618.7 |
1999 | 19,499.5 | 9,886.4 | 1,267.1 | 5,904.8 | 2,867.0 | 303.6 |
1998 | 21,137.9 | 10,277.8 | 1,375.4 | 7,654.6 | 3,338.9 | 356.3 |
1997 | 23,057.6 | 10,683.2 | 1,476.4 | 9,334.2 | 3,694.9 | 446.5 |
Nakdong River
Total pollution load of 2001 Subbasin in Nakdong River Watershed
Year | Production | Discharge | ||||
BOD | TN | TP | BOD | TN | TP | |
2006 | 43,968.3 | 12,695.8 | 1,865.8 | 8,704.0 | 4,572.6 | 535.9 |
2005 | 43,173.7 | 12,681.2 | 1,897.3 | 8,470.9 | 8,590.2 | 1,394.6 |
2004 | 40,477.8 | 12,192.5 | 1,763.8 | 7,568.7 | 8,274.6 | 1,288.3 |
2003 | 33,380.5 | 11,226.4 | 1,718.1 | 7,486.4 | 8,156.5 | 1,300.1 |
2002 | 32,429.1 | 10,945.9 | 1,589.4 | 7,577.1 | 7,506.6 | 1,192.6 |
2001 | 17,830.6 | 8,116.3 | 1,310.7 | 2,361.7 | 1,991.1 | 140.7 |
2000 | 17,134.0 | 8,243.8 | 1,266.3 | 2,552.5 | 2,076.4 | 144.5 |
1999 | 19,773.7 | 8,790.4 | 1,405.9 | 4,838.3 | 2,522.5 | 265.6 |
1998 | 20,829.8 | 8,911.2 | 1,407.5 | 5,120.8 | 2,623.9 | 279.2 |
1997 | 21,940.3 | 9,243.2 | 1,501.2 | 7,631.6 | 3,258.7 | 391.1 |
Geum River
Total pollution load of 3001 Subbasin in Geum River Watershed
Year | Production | Discharge | ||||
BOD | TN | TP | BOD | TN | TP | |
2006 | 33,405.7 | 9,996.3 | 2,319.9 | 6,656.9 | 3,895.2 | 576.2 |
2005 | 20,515.5 | 7,229.1 | 1,148.2 | 6,912.8 | 5,056.8 | 834.0 |
2004 | 20,508.8 | 7,268.8 | 1,172.7 | 6,109.5 | 4,911.0 | 771.9 |
2003 | 17,705.3 | 6,717.6 | 1,072.7 | 5,008.8 | 4,758.8 | 760.8 |
2002 | 18,312.1 | 6,794.3 | 1,078.3 | 5,726.8 | 4,785.9 | 777.4 |
2001 | 2,094.3 | 660.6 | 132.3 | 229.4 | 153.2 | 14.6 |
2000 | 18,453.1 | 6,507.1 | 1,315.0 | 6,036.2 | 4,064.4 | 348.4 |
1999 | 18,850.3 | 5,617.6 | 1,409.9 | 5,785.7 | 3,119.4 | 270.1 |
1998 | 20,280.4 | 6,752.0 | 1,510.0 | 5,797.7 | 4,123.5 | 350.2 |
1997 | 20,916.3 | 7,104.0 | 1,551.1 | 5,843.7 | 4,219.9 | 359.4 |
Yeongsan River
Total pollution load of 5001 Subbasin in Yeongsan River Watershed
Year | Production | Discharge | ||||
BOD | TN | TP | BOD | TN | TP | |
2006 | 173,737.6 | 39,692.0 | 5,343.2 | 49,621.1 | 16,268.2 | 1,825.7 |
2005 | 259,403.2 | 54,532.4 | 6,227.5 | 21,394.8 | 15,383.3 | 5,523.9 |
2004 | 250,515.1 | 53,287.3 | 6,003.8 | 17,310.6 | 14,096.3 | 5,830.3 |
2003 | 220,238.6 | 49,304.1 | 5,695.8 | 14,627.3 | 11,149.3 | 4,043.7 |
2002 | 199,964.9 | 47,118.7 | 5,725.0 | 20,541.6 | 12,308.8 | 3,592.4 |
2001 | 178,464.2 | 33,602.3 | 11,272.7 | 37,164.6 | 13,527.4 | 1,747.7 |
2000 | 199,463.7 | 39,080.7 | 19,123.9 | 35,423.1 | 14,216.1 | 1,537.0 |
1999 | 283,629.9 | 53,802.0 | 40,172.0 | 32,747.5 | 13,189.7 | 1,501.0 |
1998 | 305,894.6 | 45,239.4 | 18,219.1 | 32,016.7 | 12,552.2 | 1,439.6 |
1997 | 304,183.9 | 44,945.1 | 18,162.9 | 31,055.6 | 12,743.5 | 1,406.2 |